See how Tokyo Skytree rose from 2008 to 2012 with milestone photos and a quick timeline.


| Year | Phase | What Happened |
|---|---|---|
| 2008 | Groundwork | Foundation, base framing, core prep |
| 2009 | Vertical Rise | Lattice climbing past low-rise blocks |
| 2010 | Deck Builds | Deck structures and interior systems |
| 2011 | Fit-Out | Glazing, elevators, finishing, testing |
| 2012 | Opening | Public debut and broadcast ramp |


Broadcast coverage and signal clarity, plus a definitive skyline marker for the eastern wards.

Ik maakte deze Skytree‑gids zodat je bezoek eenvoudig, ruim en vol kleine, nuttige tips is — van bereikbaarheid en timing tot de mooiste lichtplekken bij het raam.
Loading comments...