See how Tokyo Skytree rose from 2008 to 2012 with milestone photos and a quick timeline.


| Year | Phase | What Happened |
|---|---|---|
| 2008 | Groundwork | Foundation, base framing, core prep |
| 2009 | Vertical Rise | Lattice climbing past low-rise blocks |
| 2010 | Deck Builds | Deck structures and interior systems |
| 2011 | Fit-Out | Glazing, elevators, finishing, testing |
| 2012 | Opening | Public debut and broadcast ramp |


Broadcast coverage and signal clarity, plus a definitive skyline marker for the eastern wards.

접근·시간대·빛이 좋은 창가까지, 당신의 방문을 넓고 편하게 만드는 작은 팁을 담아 이 가이드를 만들었습니다.
Loading comments...